
Complete Nutrition Facts
Nutrition Facts
1 Servings per Container
Serving Size
4.85 oz (137g)
Calories
per serving
510
| Amount/Serving | % Daily Value* |
|---|---|
| Total Fat 14g | 18% |
| Saturated Fat 1g | 7% |
| Trans Fat 0g | - |
| Polyunsaturated Fat 2g | - |
| Monounsaturated Fat 1g | - |
| Total Cholesterol 0mg | 0% |
| Amount/Serving | % Daily Value* |
|---|---|
| Sodium 1160mg | 50% |
| Total Carbohydrate 73g | 26% |
| Dietary Fiber 8g | 28% |
| Total Sugars 3g | - |
| Includes 0g Added Sugars | 0% |
| Protein 25g | 50% |
| Vitamin D 5mcg | 25% |
|---|---|
| Potassium 1200mg | 26% |
| Vitamin E | 33% |
| Riboflavin | 46% |
| Folate | 33% |
| Pantothenic Acid | 26% |
| Zinc | 28% |
| Manganese | 26% |
| Choline | 26% |
| Calcium 324mg | 25% |
|---|---|
| Vitamin A | 26% |
| Vitamin K | 26% |
| Niacin | 19% |
| Vitamin B12 | 26% |
| Iodine | 26% |
| Selenium | 26% |
| Chromium | 26% |
| - |
| Iron 4.3mg | 24% |
|---|---|
| Vitamin C | 62% |
| Thiamin | 62% |
| Vitamin B6 | 28% |
| Biotin | 26% |
| Magnesium | 27% |
| Copper | 26% |
| Molybdenum | 26% |
| - |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 Calories a day is used for general nutrition advice.
Ingredients:
Noodles: All Purpose Unbleached Flour (Wheat Flour Enriched (niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid)), Quinoa Flour, Vital Wheat Gluten, Canola Oil, Soluble Corn Fiber, L-lysine, and Potassium Carbonate
Noodtrient™ Seasoning Pack:
Oil Packet:
Why Pre-Order?
SMALL BUSINESS
PEOPLE OVER PROFIT
MADE IN THE USA
HOW MUCH ARE YOU SPENDING ON DELIVERY?
Get 9 Complete, Easy Meals:
Compare to
| Metric |
|---|