




Why Pre-order?
We have our materials split and waiting right now, as we’re not sure how much to allocate where. This is a brand new launch of a brand new thing, so we’re waiting for initial sales before making a decision. This means estimated wait time can be anywhere from 6-8 weeks, though we’ll try to be making it shorter. V3.1 regular ramen packets will still exist, but hopefully at a lower capacity so that we can continue to absorb tariff costs.
Why Pre-Order?
Nutrition Facts
1 Serving per Container
Serving Size
Calories
per serving
45
Amount/Serving | % Daily Value* |
---|---|
Total Fat | -% |
Saturated Fat -g | -% |
Trans Fat -g | - |
Polyunsaturated Fat -g | - |
Monounsaturated Fat -g | - |
Total Cholesterol -g | -% |
Amount/Serving | % Daily Value* |
---|---|
Sodium -g | -% |
Total Carbohydrate -g | -% |
Dietary Fiber -g | -% |
Total Sugars -g | -% |
Includes -g Added Sugars | -% |
Protein -g | -% |
Vitamin D 5mcg | -% |
---|---|
Potassium 1030mg | -% |
Vitamin E | -% |
Riboflavin | -% |
Folate | -% |
Pantothenic Acid | -% |
Zinc | -% |
Manganese | -% |
Choline | -% |
Calcium 346g | -% |
---|---|
Vitamin A | -% |
Vitamin K | -% |
Niacin | -% |
Vitamin B12 | -% |
Iodine | -% |
Selenium | -% |
Chromium | -% |
- |
Iron 4.7mg | -% |
---|---|
Vitamin C | -% |
Thiamin | -% |
Vitamin B6 | -% |
Biotin | -% |
Magnesium | -% |
Copper | -% |
Molybdenum | -% |
- |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 Calories a day is used for general nutrition advice.
Ingredients:
Base Powder:
Nutrition Facts
1 Serving per Container
Serving Size
Calories
per serving
45
Amount/Serving | % Daily Value* |
---|---|
Total Fat | -% |
Saturated Fat -g | -% |
Trans Fat -g | - |
Polyunsaturated Fat -g | - |
Monounsaturated Fat -g | - |
Total Cholesterol -g | -% |
Amount/Serving | % Daily Value* |
---|---|
Sodium -g | -% |
Total Carbohydrate -g | -% |
Dietary Fiber -g | -% |
Total Sugars -g | -% |
Includes -g Added Sugars | -% |
Protein -g | -% |
Vitamin D 5mcg | -% |
---|---|
Potassium 1030mg | -% |
Vitamin E | -% |
Riboflavin | -% |
Folate | -% |
Pantothenic Acid | -% |
Zinc | -% |
Manganese | -% |
Choline | -% |
Calcium 346g | -% |
---|---|
Vitamin A | -% |
Vitamin K | -% |
Niacin | -% |
Vitamin B12 | -% |
Iodine | -% |
Selenium | -% |
Chromium | -% |
- |
Iron 4.7mg | -% |
---|---|
Vitamin C | -% |
Thiamin | -% |
Vitamin B6 | -% |
Biotin | -% |
Magnesium | -% |
Copper | -% |
Molybdenum | -% |
- |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 Calories a day is used for general nutrition advice.
Ingredients:
Base Powder:
Nutrition Facts
1 Serving per Container
Serving Size
Calories
per serving
45
Amount/Serving | % Daily Value* |
---|---|
Total Fat | -% |
Saturated Fat -g | -% |
Trans Fat -g | - |
Polyunsaturated Fat -g | - |
Monounsaturated Fat -g | - |
Total Cholesterol -g | -% |
Amount/Serving | % Daily Value* |
---|---|
Sodium -g | -% |
Total Carbohydrate -g | -% |
Dietary Fiber -g | -% |
Total Sugars -g | -% |
Includes -g Added Sugars | -% |
Protein -g | -% |
Vitamin D 5mcg | -% |
---|---|
Potassium 1030mg | -% |
Vitamin E | -% |
Riboflavin | -% |
Folate | -% |
Pantothenic Acid | -% |
Zinc | -% |
Manganese | -% |
Choline | -% |
Calcium 346g | -% |
---|---|
Vitamin A | -% |
Vitamin K | -% |
Niacin | -% |
Vitamin B12 | -% |
Iodine | -% |
Selenium | -% |
Chromium | -% |
- |
Iron 4.7mg | -% |
---|---|
Vitamin C | -% |
Thiamin | -% |
Vitamin B6 | -% |
Biotin | -% |
Magnesium | -% |
Copper | -% |
Molybdenum | -% |
- |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 Calories a day is used for general nutrition advice.
Ingredients:
Base Powder:
Nutrition Facts
1 Serving per Container
Serving Size
Calories
per serving
45
Amount/Serving | % Daily Value* |
---|---|
Total Fat | -% |
Saturated Fat -g | -% |
Trans Fat -g | - |
Polyunsaturated Fat -g | - |
Monounsaturated Fat -g | - |
Total Cholesterol -g | -% |
Amount/Serving | % Daily Value* |
---|---|
Sodium -g | -% |
Total Carbohydrate -g | -% |
Dietary Fiber -g | -% |
Total Sugars -g | -% |
Includes -g Added Sugars | -% |
Protein -g | -% |
Vitamin D 5mcg | -% |
---|---|
Potassium 1030mg | -% |
Vitamin E | -% |
Riboflavin | -% |
Folate | -% |
Pantothenic Acid | -% |
Zinc | -% |
Manganese | -% |
Choline | -% |
Calcium 346g | -% |
---|---|
Vitamin A | -% |
Vitamin K | -% |
Niacin | -% |
Vitamin B12 | -% |
Iodine | -% |
Selenium | -% |
Chromium | -% |
- |
Iron 4.7mg | -% |
---|---|
Vitamin C | -% |
Thiamin | -% |
Vitamin B6 | -% |
Biotin | -% |
Magnesium | -% |
Copper | -% |
Molybdenum | -% |
- |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 Calories a day is used for general nutrition advice.
Ingredients:
Base Powder: