
Nutrition Facts
Multicolumn
Nutrition Facts
30 Servings per Container
Serving Size
1 scoop (42g)
Calories
per serving
135
| Amount/Serving | % Daily Value* |
|---|---|
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | - |
| Polyunsaturated Fat 0g | - |
| Monounsaturated Fat 0g | - |
| Total Cholesterol 5mg | 2% |
| Amount/Serving | % Daily Value* |
|---|---|
| Sodium 65mg | 3% |
| Total Carbohydrate 2g | <1% |
| Dietary Fiber 0g | 0% |
| Total Sugars <1g | |
| Includes 0g Added Sugars | 0% |
| Protein 30g | 60% |
| Vitamin D 3mcg | 15% |
|---|---|
| Potassium | |
| Vitamin E 2.3mg | 15% |
| Riboflavin 0.23mg | 15% |
| Folate 60mcg | 15% |
| Pantothenic Acid 0.75mg | 15% |
| Zinc 1.7mg | 15% |
| Manganese 0.35mg | 15% |
| Choline 83mg | 15% |
| Calcium 164mg | 13% |
|---|---|
| Vitamin A 135mcg | 15% |
| Vitamin K 16mcg | 13% |
| Niacin 2.4mg | 15% |
| Vitamin B12 0.36mcg | 15% |
| Iodine 23mcg | 15% |
| Selenium 8.3mcg | 15% |
| Chromium 5.3mcg | 15% |
| - |
| Iron | |
|---|---|
| Vitamin C 63mg | 70% |
| Thiamin 0.18mg | 15% |
| Vitamin B6 0.26mg | 15% |
| Biotin 4.5mcg | 15% |
| Magnesium 63mg | 15% |
| Copper 0.14mg | 15% |
| Molybdenum 6.8mcg | 15% |
| - |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 Calories a day is used for general nutrition advice.
Contains N-Acetyl-L-Tyrosine (500mg), Lactase (1,000 FCC), and Papain (18,000 TU)
Ingredients: